The table below contains information about Cross River State postal code for the eighteen local government areas and towns. Cross River General Post Office (GPO) is assigned 540001 by NIPOST. This GPO is located on Calabar Road, in Calabar city, under Calabar South LGA. The postal code for the University of Calabar is 540281. Meanwhile, Calabar Municipal postal codes generally start with 540. Check the table below to find the specific postal code for your location of interest.
List of Cross River State Postal Codes
| Postal (Zip) Code | Location | LGA |
| 543106 | Agbon | Abi LGA |
| 543102 | Ediba | Abi LGA |
| 543101 | Ebom | Abi LGA |
| 543107 | Igbo | Abi LGA |
| 543108 | Assiga | Yakuur LGA |
| 543103 | Ajere oferekpe | Yakuur LGA |
| 543104 | Nkpolo | Yakuur LGA |
| 543105 | Idomi | Yakuur LGA |
| 543109 | Inyima | Yakuur LGA |
| 543110 | Ugep | Yakuur LGA |
| 542101 | Netin | Akamkpa LGA |
| 542102 | Oban | Akamkpa LGA |
| 542103 | Ojuk | Akamkpa LGA |
| 542104 | Uyanga | Akamkpa LGA |
| 542105 | Ikot ekperem | Akamkpa LGA |
| 542106 | Ikpai | Akamkpa LGA |
| 542107 | Ehom | Biase LGA |
| 542108 | Umon | Biase LGA |
| 542109 | Egup ipa | Biase LGA |
| 542110 | North western ito | Biase LGA |
| 542113 | Ukwa | Biase LGA |
| 542114 | Eki | Biase LGA |
| 542115 | Idere | Biase LGA |
| 542111 | Ubaghara | Biase LGA |
| 542112 | Erei | Biase LGA |
| 543105 | Idomi | Biase LGA |
| 5431103 | Atimbo west | Akpabuyo LGA |
| 541104 | Atimbo east | Akpabuyo LGA |
| 541105 | Ikot edem ofo | Akpabuyo LGA |
| 5421106 | Iboku esit | Akpabuyo LGA |
| 541111 | Ikot makanda | Akpabuyo LGA |
| 541113 | Ikang north | Akpabuyo LGA |
| 541114 | Ikang central | Akpabuyo LGA |
| 541115 | Ikang south | Akpabuyo LGA |
| 541101 | Odukpan west | Odukpan LGA |
| 541102 | Odukpan east | Odukpan LGA |
| 541107 | Okoyong | Odukpan LGA |
| 541108 | Oko yong South | Odukpan LGA |
| 541109 | New netim | Odukpan LGA |
| 541110 | Odot ediong obom itlat | Odukpan LGA |
| 541111 | Ikot makanda | Odukpan LGA |
| 551106 | Boje abo | Boki LGA |
| 551107 | Eastern boki | Boki LGA |
| 551101 | Ikom rural | Ikom LGA |
| 551104 | Ndenkum | Ikom LGA |
| 551105 | Akparabong | Ikom LGA |
| 551108 | Ofutop | Ikom LGA |
| 551109 | Nta nselle | Ikom LGA |
| 551111 | Abawyumnnam | Ikom LGA |
| 551111 | Osokom | Ikom LGA |
| 551102 | Northern etung | Etung LGA |
| 551103 | Southern etung olulum | Etung LGA |
| 551112 | Obubra urban | Obubra LGA |
| 551113 | Osopong | Obubra LGA |
| 551114 | Ofombongha | Obubra LGA |
| 551115 | Iyalla | Obubra LGA |
| 551116 | Okom | Obubra LGA |
| 551117 | Okay adun | Obubra LGA |
| 551118 | Ofoduaadun | Obubra LGA |
| 552101 | Obudu rural | Obudu LGA |
| 552102 | Better | Obudu LGA |
| 552106 | Ukpe | Obudu LGA |
| 552107 | Ugang | Obudu LGA |
| 552109 | Utugwang | Obudu LGA |
| 552111 | Becheve | Obudu LGA |
| 552103 | North oban liku | Obanlinku LGA |
| 552104 | South obanliku | Obanlinku LGA |
| 552105 | Okpe | Obanlinku LGA |
| 552110 | Utanga | Obanlinku LGA |
| 550102 | Abucchihe | Bekwara LGA |
| 550103 | Afrike | Bekwara LGA |
| 550104 | Maybe | Ogoja LGA |
| 550105 | Nkum | Ogoja LGA |
| 550109 | Ekajuk | Ogoja LGA |
| 550106 | Western yala | Yala LGA |
| 550107 | Eastern yala | Yala LGA |
| 550108 | Gakem | Yala LGA |
| 550110 | South ukele | Yala LGA |
| 550111 | North ukele | Yala LGA |
| 550112 | Gabu | Yala LGA |
| 550113 | Yache | Yala LGA |
| 540211 | Ediba | Calabar city |
| 540212 | Ikot ansa | Calabar city |
| 549213 | Ikot omin | Calabar city |
| 540221 | Atimbo | Calabar city |
| 540222 | State housing estate | Calabar city |
| 540241 | Bogobiri | Calabar city |
| 540242 | Eta agbor | Calabar city |
| 540243 | Goldie | Calabar city |
| 540251 | Dan archibong | Calabar city |
| 540252 | Ekpo abasi yellow duke | Calabar city |
| 540253 | Uwanse | Calabar city |
| 540261 | Egerton | Calabar city |
| 540262 | Stadium area 1 | Calabar city |
| 540263 | Stadium area I | Calabar city |
| 540271 | Essien town | Calabar city |
| 540281 | Ikorinim | Calabar city |
| 551211 | Bojor archibong road | Ikom town |
| 551212 | Bokomo | Ikom town |
| 551213 | Calabar road | Ikom town |
| 551242 | Okim osabor str. | Ikom town |
| 551251 | Obudu road | Ikom town |
| 562211 | Comm. Sec. School | Obudu town |
| 562212 | Post office forestry | Obudu town |
| 562213 | Bisiri | Obudu town |
| 562221 | Local government council | Obudu town |
| 562241 | Ukwel | Obudu town |
| 562251 | Udama ubug | Obudu town |
| 562261 | Main market | Obudu town |
| 550211 | Mission road | Ogoja town |
| 550241 | Abakpa | Ogoja town |
| 550261 | Ukelle | Ogoja town |
| 550281 | Ukamusha | Ogoja town |
| 550282 | Okuku | Ogoja town |
About Cross River
Cross River, Nigeria (NG), is located in the South-South geopolitical zone of the country. It was created in May 1987, and its capital (headquarters) is the city of Calabar. Cross River has 18 Local Government Areas (LGAs) and covers a land area of approximately 7,782 square miles, making it the 19th largest state by landmass among the 36 states in Nigeria.
According to the 2006 census, the population of Cross River was 2,892,988. However, a 2020 estimate by the National Bureau of Statistics put the population at 4,175,020. Notably, the state is known by its motto or slogan, “The People’s Paradise.”
Random Posts> Borno state postal codes directory
Leave a Reply