This post code directory contains Delta State postal code listing for various local government areas and sub-towns within the LGAs. 320001 is the central post code for Delta State and is assigned to the General Post Office (GPO) located at No. 1 Osiioma Oyeobi Street, off Nnebisi Road, Asaba Town, Delta State, Nigeria.
List of Delta Delta State Postal Codes
| Postal (Zip) Code | Location/Town | LGA |
|---|---|---|
| 322101 | Utagbe | Ndokwa West |
| 322102 | Eki | Ndokwa West |
| 322103 | Ogume | Ndokwa West |
| 322104 | Abbi | Ndokwa West |
| 322105 | Utagbe | Ndokwa West |
| 322106 | Onicha Ukwuani | Ndokwa West |
| 320110 | Ezechime | Aniocha North |
| 320111 | Idumuje | Aniocha North |
| 320112 | Odiani | Aniocha North |
| 320107 | Ogwashi Uku | Aniocha South |
| 320108 | Ubulu | Aniocha South |
| 320109 | Nsukwa | Aniocha South |
| 333101 | Akugbenemein | Bomadi |
| 332110 | Operemor | Bomadi |
| 332111 | Seimibiri | Bomadi |
| 332112 | Toumo | Bomadi |
| 330104 | Isiokolo | Ethiope East |
| 330105 | Agbon | Ethiope East |
| 330106 | Abraka | Ethiope East |
| 331101 | Oghara | Ethiope West |
| 331102 | Jesse | Ethiope West |
| 321105 | Owa S | Ika North |
| 321106 | Mbiri | Ika North |
| 321107 | Umunede | Ika North |
| 321108 | Akuwazi | Ika North |
| 321110 | Ute Obgeje | Ika North |
| 321110 | Otolokpo | Ika North |
| 321111 | Ute Okpu | Ika North |
| 321112 | Idumuesan | Ika North |
| 321113 | Igbodo | Ika North |
| 321101 | Abor Rural | Ika South |
| 321102 | Abavor | Ika South |
| 321103 | Agbor | Ika South |
| 321104 | Owa | Ika South |
| 334111 | Ozoro | Isoko North |
| 334112 | Owhe | Isoko North |
| 334113 | Ellu | Isoko North |
| 334114 | Ofagbe | Isoko North |
| 334115 | Okpe/Isoko | Isoko North |
| 335116 | Emevor | Isoko North |
| 334118 | Iyede | Isoko North |
| 334101 | Oleh | Isoko South |
| 334102 | Irri | Isoko South |
| 334103 | Avoara | Isoko South |
| 334104 | Emede | Isoko South |
| 334105 | Olomoro | Isoko South |
| 334106 | Uzere | Isoko South |
| 334107 | Igbide | Isoko South |
| 334108 | Enhwe | Isoko South |
| 334109 | Umeherowa | Isoko South |
| 334110 | Umeh | Isoko South |
| 334117 | Oyede | Isoko South |
| 322116 | Aboh | Ndokwa East |
| 322117 | Ibrede | Ndokwa East |
| 322118 | Akarai | Ndokwa East |
| 321119 | Onogbokor | Ndokwa East |
| 332120 | Igbuku | Ndokwa East |
| 322121 | Umuolu | Ndokwa East |
| 322122 | Ibedeni | Ndokwa East |
| 322123 | Ushie | Ndokwa East |
| 322124 | Ashaka | Ndokwa East |
| 322125 | Adiai | Ndokwa East |
| 322126 | Ase | Ndokwa East |
| 322127 | Okpai | Ndokwa East |
| 322128 | Utuoku | Ndokwa East |
| 322129 | Onyah | Ndokwa East |
| 322130 | Afor | Ndokwa East |
| 322131 | Onuaboh | Ndokwa East |
| 322132 | Obikwele | Ndokwa East |
| 322133 | Ossissa | Ndokwa East |
| 322134 | Inyi | Ndokwa East |
| 322135 | Utchi | Ndokwa East |
| 322136 | Abarauno | Ndokwa East |
| 322137 | Beneku | Ndokwa East |
| 330101 | Okpe | Okpe |
| 320101 | Asaba Rural | Oshimili North |
| 320102 | Oko Okwe | Oshimili North |
| 320103 | Ibusa | Oshimili North |
| 320104 | Okpanam Ugbolu | Oshimili North |
| 320105 | Akwukwu Igbo Atuma | Oshimili North |
| 320106 | Ebu Ukala Illah | Oshimili North |
| 333103 | Kumbeoi | Patani |
| 333104 | Kabowei | Patani |
| 331107 | Amukpe | Sapele |
| 331108 | Ugborhen | Sapele |
| 331109 | Elume | Sapele |
| 330103 | Udu | Udu |
| 333105 | Ughelli | Ughelli North |
| 333106 | Agbara | Ughelli North |
| 333107 | Ogor | Ughelli North |
| 331108 | Evwreni | Ughelli North |
| 333109 | Owheru | Ughelli North |
| 333110 | Agbarho | Ughelli North |
| 333111 | Orogun | Ughelli North |
| 333112 | Olomu | Ughelli South |
| 333113 | Eghwu | Ughelli South |
| 333114 | Okparabe | Ughelli South |
| 333115 | Arhavbarien | Ughelli South |
| 333116 | Effurun Otor | Ughelli South |
| 333117 | Ughievwen | Ughelli South |
| 322107 | Ezionum | Ukwuani |
| 322108 | Umuebu | Ukwuani |
| 333109 | Amai | Ukwuani |
| 322110 | Eziokpor | Ukwuani |
| 322111 | Umukwata | Ukwuani |
| 322112 | Obiarumu | Ukwuani |
| 322113 | Ebedei | Ukwuani |
| 322114 | Akoku | Ukwuani |
| 322115 | Umutu | Ukwuani |
| 330102 | Uvwei | Uvwei |
| 331103 | Koko | Warri North |
| 331104 | Bennin | Warri North |
| 331105 | Egbeoma | Warri North |
| 331106 | Ugborodo | Warri North |
| 332101 | Ode Itsekiri | Warri South |
| 332102 | Ogbe Ijoh | Warri South West |
| 332103 | Isaba | Warri South West |
| 332104 | Gbaramaru | Warri South West |
| 320211 | Umuaji Umujeze | Asaba (Oshimili South) |
| 320212 | Ezeni | Asaba (Oshimili South) |
| 320213 | Cable Point | Asaba (Oshimili South) |
| 320221 | Overhead Bridge Layout | Asaba (Oshimili South) |
| 320231 | Umuonaje | Asaba (Oshimili South) |
| 320232 | Umuagu | Asaba (Oshimili South) |
| 320233 | West End | Asaba (Oshimili South) |
| 320241 | Okpanam-Asaba Highway | Asaba (Oshimili South) |
| 320242 | Anwai Rd | Asaba (Oshimili South) |
| 321211 | Boji Boji Agbor | Agbor (Ika South) |
| 321105 | Owa-Alero Road | Agbor (Ika South) |
| 321251 | Boji Boji Owa | Agbor (Ika South) |
| 321271 | GRA | Agbor (Ika South) |
| 321281 | Alibuba Quarters | Agbor (Ika South) |
| 332211 | Okuamagba Layout | Warri (Warri South) |
| 332212 | Ugborikoko | Warri (Warri South) |
| 332213 | Warri Airport | Warri (Warri South) |
| 332231 | Upper Erejuwa | Warri (Warri South) |
| 332232 | Alders Town | Warri (Warri South) |
| 332233 | NBTC | Warri (Warri South) |
| 332261 | Ugbor | Warri (Warri South) |
| 322271 | Borrow Pit | Warri (Warri South) |
| 322281 | Ekpan Tori | Warri (Warri South) |
| 331211 | Ayomanor Rd | Sapele |
| 331212 | Chinkester Rd | Sapele |
| 331221 | Atufe Rd | Sapele |
| 331222 | Agimele Village | Sapele |
| 331241 | Okpe Rd | Sapele |
| 331242 | Ojolu/Ghana | Sapele |
| 331261 | Reclamation Rd | Sapele |
| 331262 | Catholic Mission Rd | Sapele |
About Delta State
Delta State is situated in the South-South (SS) geopolitical zone of Nigeria. It is renowned as “The Big Heart of the Nation,” as its slogan depicts. The capital of Delta State is Asaba, and the state has 25 local government area councils.
Delta State occupies a land area of 6,833 square miles, making it the 23rd largest in terms of landmass among the 36 states of Nigeria. According to the National Population Commission, the population was approximately 4.1 million in the 2006 census. However, a more recent estimate by the National Bureau of Statistics in 2020 puts the population at around 7.1 million.
Random Posts> What is the postal code for Cross River State
Leave a Reply