Abia State is located in the South East of Nigeria, with its state capital in Umuahia. The state has a population of 4,143,100, according to the last census held in 2006. Abia is divided into 17 local government areas. The table below contains Abia State’s postal code and other sub-areas of the state.
| Location | Post Codes | LGA | Remark |
|---|---|---|---|
| Abia | 440001 | Isiala Ngwa South | GPO |
| Ogbor Hill | 450101 | Aba North | District Area |
| Eziiama | 450102 | Aba North | District Area |
| Ohazu | 450103 | Aba South | District Area |
| Eziukwu | 450104 | Aba South | District Area |
| Arochukwu | 442101 | Arochukwu | Lga/ District Area |
| Ututu | 442102 | Arochukwu | District Area |
| Isu | 442103 | Arochukwu | District Area |
| Ihechiowa | 442104 | Arochukwu | District Area |
| Ovukukwu Abam | 442105 | Arochukwu | District Area |
| Amaeke Abam | 442106 | Arochukwu | District Area |
| Ohafor | 442107 | Arochukwu | District Area |
| Bende | 44113 | Bende | Lga/ District Area |
| Itumbauzo | 441114 | Bende | District Area |
| Uzuakoli | 441115 | Bende | District Area |
| Umuhu Ezechi | 441116 | Bende | District Area |
| Nkpa | 441117 | Bende | District Area |
| Ozui Tem | 441118 | Bende | District Area |
| Umu Imenyi | 441119 | Bende | District Area |
| Igbere | 441120 | Bende | District Area |
| Alayi | 441121 | Bende | District Area |
| Ugueke Ezeukwu | 441122 | Bende | District Area |
| Item | 441123 | Bende | District Area |
| Ibere | 440108 | Ikwuano L.g.a | District Area |
| Oboro | 440109 | Ikwuano L.g.a | District Area |
| Ariam Usaka | 440110 | Ikwuano L.g.a | District Area |
| Oloko | 440111 | Ikwuano L.g.a | District Area |
| Ibeku | 440101 | Umuahia L.g.a North | District Area |
| Isingwu | 440106 | Umuahia North | District Area |
| Nwko Achara | 440107 | Umuahia North | District Area |
| Nkwoehwu | 440112 | Umuahia North | District Area |
| Umuhu | 440114 | Umuahia North | District Area |
| Old Koro | 440102 | Umuahia South | District Area |
| Old Umuahia | 440103 | Umuahia South | District Area |
| Uba Kala | 440104 | Umuahia South | District Area |
| Umuo Para | 440105 | Umuahia South | District Area |
| Omuegwu | 440113 | Umuahia South | District Area |
| District Area | |||
| Ngw Ukwu | 451101 | Isiala Ngwa North | District Area |
| Amasa | 451102 | Isiala Ngwa North | District Area |
| Umuoha | 451103 | Isiala Ngwa North | District Area |
| Ihie | 451104 | Isiala Ngwa North | District Area |
| Amasa Ntigha | 451105 | Isiala Ngwa North | District Area |
| Amapu Ntigha | 451106 | Isiala Ngwa North | District Area |
| Nsulu | 451107 | Isiala Ngwa North | District Area |
| Ovungwa | 451108 | Isiala Ngwa South | District Area |
| Osokwa Nvosi | 451109 | Isiala Ngwa South | District Area |
| Isiala Nvosi | 451110 | Isiala Ngwa South | District Area |
| Ovu Okwu | 451111 | Isiala Ngwa South | District Area |
| Omoba | 451112 | Isiala Ngwa South | District Area |
| Okporo Ahaba | 451113 | Isiala Ngwa South | District Area |
| Mbutu | 451114 | Isiala Ngwa South | District Area |
| Amase Ahaba | 451115 | Isiala Ngwa South | District Area |
| Ngwaobi | 451116 | Isiala Ngwa South | District Area |
| Amaise | 451117 | Isiala Ngwa South | District Area |
| Imenyi | 441101 | Isukwwuato Lga | District Area |
| Ohaise | 441102 | Isukwwuato Lga | District Area |
| Ogudu Asa | 441103 | Isukwwuato Lga | District Area |
| Ezere | 441104 | Isukwwuato Lga | District Area |
| Umunnkwu | 441105 | Isukwwuato Lga | District Area |
| Isu Amawu | 441106 | Isukwwuato Lga | District Area |
| Achara Uturu | 441107 | Isukwwuato Lga | District Area |
| Mbaugwu | 441108 | District Area | |
| Mgboko Amiri | 453101 | Obioma Ngwa Lga | District Area |
| Ahiaba | 453102 | Obioma Ngwa Lga | District Area |
| Mgboko | 453103 | Obioma Ngwa Lga | District Area |
| Mgboko Out Ngwa | 453106 | Obioma Ngwa Lga | District Area |
| Ndiakata Amani | 453105 | Obioma Ngwa Lga | District Area |
| Ala Ukwu | 453106 | Obioma Ngwa Lga | District Area |
| Abayi | 453107 | Obioma Ngwa Lga | District Area |
| Akuma Imo | 453108 | Obioma Ngwa Lga | District Area |
| Ntigha Uzor | 453109 | Obioma Ngwa Lga | District Area |
| Ibeme | 453110 | Obioma Ngwa Lga | District Area |
| Isiama Ohafia | 442108 | Ohafia LGA | District Area |
| Nbem Ohafia | 442109 | Ohafia LGA | District Area |
| Abiriba | 442110 | Ohafia LGA | District Area |
| Nkporo | 442111 | Ohafia LGA | District Area |
| Okon Aku Ohafia | 442112 | Ohafia LGA | District Area |
| Amanggwu Ohiafa | 442113 | Ohafia LGA | District Area |
| Ohafor Ohafia | 442114 | Ohafia LGA | District Area |
| Onia Ohafia | 442115 | Ohafia LGA | District Area |
| Uratta | 453111 | Osisoma L.ga | District Area |
| Okpu Umuobo | 453112 | Osisoma L.ga | District Area |
| Amaitoli Mbutu | 453113 | Osisoma L.ga | District Area |
| Aro Ngwa | 453114 | Osisoma L.ga | District Area |
| Amasa | 453115 | Osisoma L.ga | District Area |
| Oso Okwa | 453116 | Osisoma L.ga | District Area |
| Umunneise | 453119 | Osisoma L.ga | District Area |
| Ugwunagbon | 453120 | Ugwunagbon Lga | Lga/ District Area |
| Umuihueze II | 452101 | Ukwa East Lga | District Area |
| Oboha | 452102 | Ukwa East Lga | District Area |
| Ohuru | 452103 | Ukwa East Lga | District Area |
| Kwuorie | 452104 | Ukwa East Lga | District Area |
| Ikwuo Rieator | 452105 | Ukwa East Lga | District Area |
| Ozar Ukwu | 452109 | Ukwa East Lga | Lga/ District Area |
| Ozar West | 452110 | Ozar West lga | Lga/ District Area |
| Ipu South | 452111 | Ipu South lga | Lga/ District Area |
| Ipu East | 452112 | Ipu East lga | Lga/ District Area |
| Ipu West | 452113 | Ipu West lga | Lga/ District Area |
| Asa South | 452114 | Asa South lga | Lga/ District Area |
| Afara | 440221 | Umuahia | District Area |
| Amuzukwu | 440231 | Umuahia | District Area |
| Ugwunchara | 440232 | Umuahia | District Area |
| Umuahia Urban III | 440233 | Umuahia | District Area |
| Umuahia Urban I | 440234 | Umuahia | District Area |
| Ossah | 440235 | Umuahia | District Area |
| Word Bank/ Federal Low Housing Estate | 440236 | Umuahia | District Area |
| Aba Central | 450111 | Aba | District Area |
| Eziawa Layout | 450212 | Aba | Abia State |
| Ovom Ogborhill Layout | 450221 | Aba | District Area |
| Iheorji Layout | 450241 | Aba | District Area |
| Abaukwu Umuokpoji Layout | 450251 | Aba | District Area |
| Ohabiam Layout | 450252 | Aba | District Area |
| Asaokpuaja Ariaria | 450261 | Aba | District Area |
| Eziukwu Osusu Layout | 450271 | Aba | District Area |
| Umungasiabayi Layout | 450272 | Aba | District Area |
| Umueso | 442211 | Ohafia Lg.a | District Area |
| Ndi Oriki Layout | 42212 | Ohafia Lg.a | District Area |
| Aboji | 442221 | Ohafia Lg.a | District Area |
| Amanta | 442222 | Ohafia Lg.a | District Area |
| Amaeke | 442231 | Ohafia Lg.a | District Area |
| Amaogudu | 442241 | Ohafia Lg.a | District Area |
| Ogbu | 442242 | Ohafia Lg.a | District Area |
| Erinma | 442261 | Ohafia Lg.a | District Area |
Leave a Reply